Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.428.000,99 | 3.380.639,73 | 3.496.695,03 | -1.89% |
Ethereum | ETH | 101.967,96 | 100.049,32 | 105.217,73 | -3% |
Tether | USDT | 45,05 | 45,00 | 45,08 | 0.1% |
XRP | XRP | 61,84 | 60,71 | 62,90 | -1.69% |
Binance Coin | BNB | 27.767,10 | 27.256,74 | 28.536,86 | -1.76% |
USD Coin | USDC | 45,06 | 44,98 | 45,10 | 0.17% |
Solana | SOL | 3.745,27 | 3.669,50 | 3.839,57 | -2.45% |
Hyperliquid | HYPE | 1.761,37 | 1.761,37 | 1.825,71 | -3.48% |
TRON | TRX | 14,70 | 14,55 | 14,73 | 0.87% |
Staked Ether | STETH | 101.804,73 | 99.799,30 | 105.059,90 | -2.92% |
WhiteBIT Token | WBT | 2.574,60 | 2.403,64 | 2.646,82 | 4.03% |
Dogecoin | DOGE | 4,80 | 4,56 | 4,98 | -3.03% |
Cardano | ADA | 11,08 | 10,75 | 11,36 | -2.5% |
LEO Token | LEO | 461,37 | 455,00 | 470,62 | -1.89% |
Chainlink | LINK | 410,05 | 402,36 | 422,63 | -2.97% |
Sui | SUI | 40,80 | 39,72 | 41,98 | -2.78% |
Wrapped Bitcoin | WBTC | 3.419.115,84 | 3.371.248,43 | 3.489.671,71 | -1.91% |
Bitcoin Cash | BCH | 20.029,67 | 19.752,94 | 20.686,44 | -2.06% |
Wrapped Beacon ETH | WBETH | 111.675,31 | 109.493,98 | 115.287,07 | -2.94% |
Stellar | XLM | 7,20 | 7,14 | 7,39 | -2.57% |
Sky Dollar | USDS | 45,19 | 44,94 | 44,93 | -0.29% |
Monero | XMR | 17.047,94 | 16.549,33 | 17.560,86 | -1.47% |
Toncoin | TON | 58,80 | 58,40 | 61,38 | -1.68% |
Cronos | CRO | 3,09 | 2,96 | 3,21 | -0.56% |
World Liberty Financial | WLFI | 2,71 | 2,67 | 3,29 | -17.38% |
ZCash | ZEC | 15.010,30 | 14.212,21 | 15.448,97 | -0.24% |
Aster | ASTER | 29,62 | 29,19 | 30,65 | -1.56% |
Wrapped eETH | WEETH | 111.043,11 | 108.943,71 | 114.582,11 | -3% |
Aave Ethereum WETH | AETHWETH | 101.967,96 | 100.049,32 | 105.217,73 | -3% |
World Liberty Financial USD | USD1 | 45,10 | 45,04 | 45,06 | 0.13% |
Hedera Hashgraph | HBAR | 3,97 | 3,92 | 4,08 | -2.62% |
Dai | DAI | 44,68 | 44,69 | 43,88 | -1.7% |
Litecoin | LTC | 2.506,73 | 2.445,15 | 2.576,96 | -2.72% |
Avalanche | AVAX | 411,70 | 402,33 | 422,82 | -2.61% |
XT.com Token | XT | 186,85 | 181,65 | 193,84 | -2.2% |
Ethena USDe | USDE | 45,10 | 45,01 | 45,04 | 0.22% |
Mantle | MANTLE | 28,06 | 27,34 | 29,43 | -2.32% |
Shiba Inu | SHIB | 0,000283 | 0,000271 | 0,000291 | -2.49% |
PayPal USD | PYUSD | 45,07 | 45,03 | 45,12 | 0.08% |
Tether Gold | XAUT | 208.719,04 | 198.626,56 | 213.002,90 | 1.55% |
Uniswap Protocol Token | UNI | 144,54 | 139,92 | 149,13 | -2.96% |
VINCI | VINCI | 425,96 | 419,20 | 437,09 | -1.69% |
Pi Network | PI | 7,91 | 7,73 | 8,65 | -7.35% |
Bittensor | TAO | 11.233,00 | 11.203,00 | 11.713,00 | -3.99% |
Ondo | ONDO | 11,83 | 11,47 | 12,18 | -2.55% |
Global Dollar | USDG | 45,07 | 45,02 | 45,09 | -0.49% |
Worldcoin | WLD | 10,91 | 10,71 | 11,47 | -4.88% |
OFFICIAL TRUMP | TRUMP | 106,80 | 103,54 | 111,90 | -4.3% |
PAX Gold | PAXG | 208.944,09 | 198.449,61 | 213.324,93 | 1.74% |
Gatechain Token | GT | 326,07 | 312,41 | 342,44 | -0.92% |
Polkadot | DOT | 54,56 | 53,16 | 56,40 | -3.22% |
Morpho | MORPHO | 86,88 | 86,11 | 91,66 | -4.61% |
Sky | SKY | 3,50 | 3,50 | 3,87 | -9.42% |
Bitget token | BGB | 88,81 | 84,94 | 92,80 | -0.83% |
OKB | OKB | 3.710,22 | 3.613,93 | 3.809,11 | -1.56% |
Near | NEAR | 59,64 | 58,40 | 61,31 | -2.66% |
Pepe | PEPE | 0,000176 | 0,000169 | 0,000186 | -4.8% |
Ripple USD | RLUSD | 45,13 | 45,06 | 45,05 | 0.22% |
Ethena | ENA | 4,66 | 4,50 | 4,92 | -5.28% |
Pump.fun | PUMP | 0,079000 | 0,075802 | 0,084900 | -6.73% |
Aave | AAVE | 4.166,36 | 4.135,65 | 4.393,96 | -5.18% |
Kite | KITE | 6,38 | 6,36 | 6,80 | -3.2% |
LayerZero | ZRO | 64,80 | 63,10 | 66,80 | -2.99% |
Internet Computer | ICP | 107,80 | 104,60 | 110,80 | -2.36% |
Ethereum Classic | ETC | 378,00 | 366,87 | 386,37 | -2.11% |
Arbitrum | ARB | 5,72 | 5,45 | 5,97 | -3.82% |
Jupiter | JUP | 8,02 | 7,84 | 8,64 | -6.76% |
Aptos | APT | 45,39 | 42,70 | 46,79 | 0.5% |
KuCoin Token | KCS | 380,03 | 367,28 | 394,67 | -1.52% |
XDC Network | XDC | 1,35 | 1,27 | 1,41 | 0.83% |
USDD | USDD | 45,02 | 44,89 | 45,03 | 0.12% |
Algorand | ALGO | 4,98 | 4,89 | 5,12 | -2.47% |
DeXe | DEXE | 514,23 | 493,17 | 575,70 | -6.8% |
Quant | QNT | 3.145,65 | 3.041,71 | 3.273,27 | -0.61% |
Polygon Ecosystem Token | POL | 4,25 | 4,06 | 4,30 | 1.73% |
United Stables | U | 45,08 | 44,99 | 45,09 | 0.2% |
Cosmos | ATOM | 86,48 | 85,53 | 88,47 | -2.24% |
Coinbase Wrapped Staked ETH | CBETH | 114.931,15 | 112.692,55 | 118.594,06 | -2.95% |
Plasma | XPL | 4,06 | 3,98 | 4,34 | -6.45% |
Lighter | LIT | 42,61 | 40,69 | 43,16 | 0.61% |
Kaspa | KAS | 1,46 | 1,43 | 1,51 | -2.7% |
NEXO | NEXO | 39,59 | 38,98 | 41,49 | -1.72% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.428.000,99 | 0,000000% |
| Ethereum | ETH | 101.967,96 | 0,000000% |
| Tether | USDT | 45,05 | 0,000000% |
| XRP | XRP | 61,84 | 0,000000% |
| Binance Coin | BNB | 27.767,10 | 0,000000% |
| USD Coin | USDC | 45,06 | 0,000000% |
| Solana | SOL | 3.745,27 | 0,000000% |
| Hyperliquid | HYPE | 1.761,37 | 0,000000% |
| TRON | TRX | 14,70 | 0,000000% |
| Staked Ether | STETH | 101.804,73 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| WhiteBIT Token | WBT | 2.574,60 | 4,03% |
| PAX Gold | PAXG | 208.944,09 | 1,74% |
| Polygon Ecosystem Token | POL | 4,25 | 1,73% |
| Tether Gold | XAUT | 208.719,04 | 1,55% |
| TRON | TRX | 14,70 | 0,87% |
| XDC Network | XDC | 1,35 | 0,83% |
| Lighter | LIT | 42,61 | 0,61% |
| Aptos | APT | 45,39 | 0,50% |
| Ethena USDe | USDE | 45,10 | 0,221441% |
| Ripple USD | RLUSD | 45,13 | 0,220676% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,71 | -17,38% |
| Sky | SKY | 3,50 | -9,42% |
| Pi Network | PI | 7,91 | -7,35% |
| DeXe | DEXE | 514,23 | -6,80% |
| Jupiter | JUP | 8,02 | -6,76% |
| Pump.fun | PUMP | 0,079000 | -6,73% |
| Plasma | XPL | 4,06 | -6,45% |
| Ethena | ENA | 4,66 | -5,28% |
| Aave | AAVE | 4.166,36 | -5,18% |
| Worldcoin | WLD | 10,91 | -4,88% |









