Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.428.922,82 | 3.380.639,73 | 3.504.541,43 | -1.92% |
Ethereum | ETH | 102.041,20 | 100.049,32 | 105.694,34 | -3.23% |
Tether | USDT | 45,03 | 44,98 | 45,08 | 0.03% |
XRP | XRP | 61,84 | 60,71 | 63,28 | -2.15% |
Binance Coin | BNB | 27.794,79 | 27.456,85 | 28.330,91 | -1.83% |
USD Coin | USDC | 45,03 | 44,93 | 45,10 | 0.07% |
Solana | SOL | 3.743,61 | 3.669,50 | 3.856,64 | -2.61% |
Hyperliquid | HYPE | 1.764,27 | 1.764,27 | 1.828,38 | -3.51% |
TRON | TRX | 14,68 | 14,55 | 14,71 | 0.72% |
Staked Ether | STETH | 101.834,76 | 99.799,30 | 105.535,80 | -3.19% |
WhiteBIT Token | WBT | 2.591,92 | 2.403,64 | 2.646,82 | 4.61% |
Dogecoin | DOGE | 4,83 | 4,56 | 4,98 | -1.84% |
Cardano | ADA | 11,14 | 10,75 | 11,42 | -2.12% |
LEO Token | LEO | 461,50 | 455,00 | 471,68 | -1.92% |
Chainlink | LINK | 411,31 | 402,36 | 423,83 | -2.53% |
Sui | SUI | 40,90 | 39,72 | 42,19 | -2.9% |
Wrapped Bitcoin | WBTC | 3.420.143,55 | 3.371.248,43 | 3.497.502,34 | -1.93% |
Bitcoin Cash | BCH | 20.090,09 | 19.751,97 | 20.732,86 | -1.87% |
Wrapped Beacon ETH | WBETH | 111.755,52 | 109.493,98 | 115.809,29 | -3.17% |
Stellar | XLM | 7,22 | 7,14 | 7,41 | -2.09% |
Sky Dollar | USDS | 45,20 | 45,04 | 44,93 | -0.32% |
Monero | XMR | 16.931,04 | 16.549,33 | 17.600,27 | -2.03% |
Toncoin | TON | 59,11 | 58,40 | 61,38 | -0.83% |
Cronos | CRO | 3,10 | 2,96 | 3,23 | -0.56% |
World Liberty Financial | WLFI | 2,73 | 2,71 | 3,31 | -17.39% |
ZCash | ZEC | 14.956,09 | 14.212,21 | 15.483,64 | -0.85% |
Aster | ASTER | 29,63 | 29,19 | 30,65 | -1.85% |
Wrapped eETH | WEETH | 111.122,87 | 108.943,71 | 115.101,14 | -3.23% |
Aave Ethereum WETH | AETHWETH | 102.041,20 | 100.049,32 | 105.694,34 | -3.23% |
World Liberty Financial USD | USD1 | 45,09 | 45,03 | 45,06 | 0.06% |
Hedera Hashgraph | HBAR | 3,98 | 3,92 | 4,09 | -2.52% |
Dai | DAI | 44,71 | 44,89 | 43,88 | -1.93% |
Litecoin | LTC | 2.514,10 | 2.445,15 | 2.598,27 | -2.46% |
Avalanche | AVAX | 413,55 | 402,33 | 424,58 | -2.21% |
XT.com Token | XT | 187,01 | 181,44 | 194,72 | -2.28% |
Mantle | MANTLE | 28,15 | 27,24 | 29,56 | -1.98% |
Ethena USDe | USDE | 45,02 | 44,99 | 45,04 | 0.06% |
Shiba Inu | SHIB | 0,000285 | 0,000271 | 0,000295 | -1.8% |
PayPal USD | PYUSD | 45,06 | 44,99 | 45,12 | 0.09% |
Tether Gold | XAUT | 207.680,05 | 198.247,14 | 212.525,73 | 1.29% |
Uniswap Protocol Token | UNI | 144,78 | 139,92 | 149,94 | -2.9% |
VINCI | VINCI | 425,84 | 419,20 | 438,07 | -1.77% |
Pi Network | PI | 7,92 | 7,73 | 8,66 | -8.56% |
Bittensor | TAO | 11.271,00 | 11.203,00 | 11.846,00 | -4.14% |
Ondo | ONDO | 11,89 | 11,47 | 12,18 | -1.57% |
Global Dollar | USDG | 45,04 | 45,12 | 45,09 | -0.54% |
Worldcoin | WLD | 11,00 | 10,71 | 11,93 | -4.18% |
OFFICIAL TRUMP | TRUMP | 107,00 | 103,54 | 112,60 | -4.55% |
PAX Gold | PAXG | 208.095,37 | 198.050,60 | 212.684,53 | 1.6% |
Gatechain Token | GT | 327,00 | 312,41 | 343,99 | -1.39% |
Polkadot | DOT | 54,69 | 53,16 | 56,63 | -3.02% |
Morpho | MORPHO | 87,52 | 87,19 | 91,95 | -3.56% |
Sky | SKY | 3,55 | 3,54 | 3,89 | -8.8% |
Bitget token | BGB | 88,78 | 84,44 | 93,22 | -0.25% |
OKB | OKB | 3.711,22 | 3.613,93 | 3.817,65 | -1.31% |
Near | NEAR | 59,87 | 58,40 | 61,74 | -2.83% |
Pepe | PEPE | 0,000177 | 0,000169 | 0,000187 | -2.76% |
Ethena | ENA | 4,67 | 4,50 | 4,96 | -5.18% |
Ripple USD | RLUSD | 45,08 | 45,05 | 45,05 | 0.05% |
Pump.fun | PUMP | 0,079200 | 0,075802 | 0,085699 | -6.72% |
Aave | AAVE | 4.172,12 | 4.135,65 | 4.432,15 | -5.42% |
Kite | KITE | 6,43 | 6,43 | 6,80 | -1.97% |
LayerZero | ZRO | 65,40 | 63,10 | 67,10 | -2.53% |
Internet Computer | ICP | 108,50 | 104,60 | 111,00 | -1.72% |
Ethereum Classic | ETC | 380,00 | 366,87 | 387,10 | -1.38% |
Arbitrum | ARB | 5,73 | 5,45 | 5,99 | -2.66% |
Jupiter | JUP | 8,12 | 7,84 | 8,64 | -4.9% |
Aptos | APT | 45,34 | 42,70 | 46,79 | 0.91% |
KuCoin Token | KCS | 380,72 | 366,78 | 396,46 | -1.59% |
XDC Network | XDC | 1,35 | 1,27 | 1,42 | 0.55% |
USDD | USDD | 45,01 | 44,99 | 45,03 | 0.01% |
Algorand | ALGO | 4,99 | 4,89 | 5,12 | -2.02% |
DeXe | DEXE | 503,88 | 493,17 | 576,99 | -8.38% |
Quant | QNT | 3.143,03 | 3.041,71 | 3.280,62 | -0.61% |
Polygon Ecosystem Token | POL | 4,26 | 4,06 | 4,30 | 1.71% |
United Stables | U | 45,08 | 44,99 | 45,09 | 0.18% |
Cosmos | ATOM | 86,13 | 85,53 | 88,90 | -2.98% |
Coinbase Wrapped Staked ETH | CBETH | 115.013,70 | 112.692,55 | 119.131,26 | -3.18% |
Plasma | XPL | 4,13 | 3,98 | 4,38 | -5.28% |
Lighter | LIT | 42,61 | 40,69 | 43,16 | 0.61% |
Kaspa | KAS | 1,46 | 1,43 | 1,51 | -2.16% |
NEXO | NEXO | 39,67 | 38,88 | 41,59 | -1.33% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.428.922,82 | 0,000000% |
| Ethereum | ETH | 102.041,20 | 0,000000% |
| Tether | USDT | 45,03 | 0,000000% |
| XRP | XRP | 61,84 | 0,000000% |
| Binance Coin | BNB | 27.794,79 | 0,000000% |
| USD Coin | USDC | 45,03 | 0,000000% |
| Solana | SOL | 3.743,61 | 0,000000% |
| Hyperliquid | HYPE | 1.764,27 | 0,000000% |
| TRON | TRX | 14,68 | 0,000000% |
| Staked Ether | STETH | 101.834,76 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| WhiteBIT Token | WBT | 2.591,92 | 4,61% |
| Polygon Ecosystem Token | POL | 4,26 | 1,71% |
| PAX Gold | PAXG | 208.095,37 | 1,60% |
| Tether Gold | XAUT | 207.680,05 | 1,29% |
| Aptos | APT | 45,34 | 0,91% |
| TRON | TRX | 14,68 | 0,72% |
| Lighter | LIT | 42,61 | 0,61% |
| XDC Network | XDC | 1,35 | 0,55% |
| United Stables | U | 45,08 | 0,177778% |
| PayPal USD | PYUSD | 45,06 | 0,091635% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,73 | -17,39% |
| Sky | SKY | 3,55 | -8,80% |
| Pi Network | PI | 7,92 | -8,56% |
| DeXe | DEXE | 503,88 | -8,38% |
| Pump.fun | PUMP | 0,079200 | -6,72% |
| Aave | AAVE | 4.172,12 | -5,42% |
| Plasma | XPL | 4,13 | -5,28% |
| Ethena | ENA | 4,67 | -5,18% |
| Jupiter | JUP | 8,12 | -4,90% |
| OFFICIAL TRUMP | TRUMP | 107,00 | -4,55% |








