Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.020,04 | 74.934,73 | 77.679,75 | -2.06% |
Ethereum | ETH | 2.260,04 | 2.219,45 | 2.335,93 | -3.14% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
XRP | XRP | 1,37 | 1,35 | 1,40 | -2.01% |
Binance Coin | BNB | 615,90 | 610,28 | 627,73 | -1.89% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 82,96 | 81,38 | 85,16 | -2.57% |
Hyperliquid | HYPE | 39,06 | 38,89 | 40,64 | -3.59% |
TRON | TRX | 0,325891 | 0,322678 | 0,326502 | 0.78% |
Staked Ether | STETH | 2.256,42 | 2.213,91 | 2.332,43 | -3.06% |
MemeCore | M | 3,41 | 3,25 | 3,55 | -2.96% |
WhiteBIT Token | WBT | 57,07 | 53,32 | 58,66 | 3.88% |
Dogecoin | DOGE | 0,106664 | 0,100962 | 0,110555 | -3.14% |
Cardano | ADA | 0,245885 | 0,238542 | 0,252610 | -2.63% |
LEO Token | LEO | 10,38 | 10,22 | 10,39 | -0.02% |
Chainlink | LINK | 9,11 | 8,91 | 9,38 | -2.83% |
Rain | RAIN | 0,007853 | 0,007318 | 0,007986 | 5.04% |
Sui | SUI | 0,90 | 0,88 | 0,93 | -3.02% |
Wrapped Bitcoin | WBTC | 75.825,91 | 74.726,56 | 77.523,73 | -2.08% |
Bitcoin Cash | BCH | 443,77 | 441,91 | 454,36 | -2.3% |
Wrapped Beacon ETH | WBETH | 2.475,20 | 2.428,97 | 2.559,48 | -3.09% |
Stellar | XLM | 0,158901 | 0,158421 | 0,163974 | -3.09% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 0.24% |
Monero | XMR | 378,10 | 369,59 | 385,54 | -1.41% |
Cronos | CRO | 0,068628 | 0,067440 | 0,069335 | -0.97% |
Toncoin | TON | 1,30 | 1,30 | 1,36 | -1.88% |
World Liberty Financial | WLFI | 0,060216 | 0,059473 | 0,073014 | -17.53% |
Canton Coin | CC | 0,151705 | 0,148190 | 0,154870 | 1.09% |
ZCash | ZEC | 332,86 | 317,95 | 336,53 | -0.36% |
Aster | ASTER | 0,66 | 0,65 | 0,68 | -1.64% |
Wrapped eETH | WEETH | 2.461,18 | 2.416,76 | 2.543,83 | -3.14% |
Aave Ethereum WETH | AETHWETH | 2.260,04 | 2.219,45 | 2.335,93 | -3.14% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
Hedera Hashgraph | HBAR | 0,088189 | 0,087035 | 0,090665 | -2.73% |
Litecoin | LTC | 55,73 | 54,36 | 57,19 | -2.56% |
Avalanche | AVAX | 9,14 | 8,92 | 9,40 | -2.76% |
XT.com Token | XT | 4,14 | 4,03 | 4,30 | -2.37% |
ADI | ADI | 3,92 | 3,84 | 3,95 | -0.51% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
Mantle | MANTLE | 0,62 | 0,62 | 0,64 | -2.22% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.96% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.04% |
Tether Gold | XAUT | 4.626,46 | 4.517,21 | 4.634,73 | 1.29% |
Uniswap Protocol Token | UNI | 3,20 | 3,11 | 3,31 | -3.23% |
VINCI | VINCI | 9,45 | 9,29 | 9,71 | -1.86% |
Pi Network | PI | 0,175360 | 0,170417 | 0,192350 | -7.39% |
Bittensor | TAO | 249,71 | 248,32 | 260,37 | -4.07% |
Monad | MON | 0,026543 | 0,025110 | 0,028891 | -8.05% |
Ondo | ONDO | 0,262347 | 0,254247 | 0,270439 | -2.59% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,242671 | 0,237628 | 0,254904 | -4.8% |
OFFICIAL TRUMP | TRUMP | 2,38 | 2,29 | 2,49 | -4.44% |
PAX Gold | PAXG | 4.626,82 | 4.507,65 | 4.634,98 | 1.42% |
Gatechain Token | GT | 7,20 | 6,93 | 7,60 | -1.4% |
Polkadot | DOT | 1,21 | 1,18 | 1,25 | -3.08% |
Morpho | MORPHO | 1,97 | 1,90 | 2,04 | -3.24% |
Sky | SKY | 0,077697 | 0,077578 | 0,085858 | -9.51% |
Bitget token | BGB | 1,96 | 1,88 | 2,06 | -1.32% |
Humanity | H | 0,174646 | 0,152444 | 0,191176 | -4.16% |
OKB | OKB | 82,28 | 80,11 | 84,62 | -1.73% |
Near | NEAR | 1,32 | 1,29 | 1,36 | -2.92% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -5.08% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.05% |
Ethena | ENA | 0,103322 | 0,099926 | 0,109323 | -5.49% |
Pump.fun | PUMP | 0,001756 | 0,001679 | 0,001889 | -7.02% |
Aave | AAVE | 92,44 | 91,72 | 97,61 | -5.3% |
LayerZero | ZRO | 1,44 | 1,40 | 1,49 | -2.62% |
Kite | KITE | 0,141000 | 0,140850 | 0,151004 | -3.74% |
Internet Computer | ICP | 2,40 | 2,32 | 2,47 | -2.42% |
Ethereum Classic | ETC | 8,36 | 8,15 | 8,57 | -2.44% |
Arbitrum | ARB | 0,126864 | 0,120876 | 0,132470 | -4.19% |
Jupiter | JUP | 0,178424 | 0,174203 | 0,191932 | -6.72% |
Aptos | APT | 1,00 | 0,95 | 1,04 | 0.2% |
KuCoin Token | KCS | 8,44 | 8,15 | 8,76 | -1.51% |
XDC Network | XDC | 0,029929 | 0,029128 | 0,030335 | 0.12% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.01% |
Algorand | ALGO | 0,110979 | 0,108434 | 0,113569 | -2.24% |
DeXe | DEXE | 11,38 | 10,93 | 12,79 | -7.17% |
Quant | QNT | 69,79 | 67,74 | 70,43 | -0.72% |
ETHGas | GWEI | 0,103192 | 0,087406 | 0,111959 | 12.82% |
Polygon Ecosystem Token | POL | 0,094920 | 0,089826 | 0,095758 | 2.19% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
Cosmos | ATOM | 1,92 | 1,90 | 1,96 | -2.42% |
Coinbase Wrapped Staked ETH | CBETH | 2.547,36 | 2.499,92 | 2.632,90 | -3.1% |
Lighter | LIT | 0,91 | 0,88 | 0,98 | 0.64% |
Plasma | XPL | 0,089683 | 0,088113 | 0,096263 | -6.82% |
Kaspa | KAS | 0,032349 | 0,031899 | 0,033401 | -2.51% |
NEXO | NEXO | 0,88 | 0,86 | 0,92 | -1.8% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.020,04 | 0,000000% |
| Ethereum | ETH | 2.260,04 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,37 | 0,000000% |
| Binance Coin | BNB | 615,90 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 82,96 | 0,000000% |
| Hyperliquid | HYPE | 39,06 | 0,000000% |
| TRON | TRX | 0,325891 | 0,000000% |
| Staked Ether | STETH | 2.256,42 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,103192 | 12,82% |
| Rain | RAIN | 0,007853 | 5,04% |
| WhiteBIT Token | WBT | 57,07 | 3,88% |
| Polygon Ecosystem Token | POL | 0,094920 | 2,19% |
| PAX Gold | PAXG | 4.626,82 | 1,42% |
| Tether Gold | XAUT | 4.626,46 | 1,29% |
| Canton Coin | CC | 0,151705 | 1,09% |
| TRON | TRX | 0,325891 | 0,78% |
| Lighter | LIT | 0,91 | 0,64% |
| Sky Dollar | USDS | 1,00 | 0,237931% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,060216 | -17,53% |
| Sky | SKY | 0,077697 | -9,51% |
| Monad | MON | 0,026543 | -8,05% |
| Pi Network | PI | 0,175360 | -7,39% |
| DeXe | DEXE | 11,38 | -7,17% |
| Pump.fun | PUMP | 0,001756 | -7,02% |
| Plasma | XPL | 0,089683 | -6,82% |
| Jupiter | JUP | 0,178424 | -6,72% |
| Ethena | ENA | 0,103322 | -5,49% |
| Aave | AAVE | 92,44 | -5,30% |









