Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.429.554,17 | 3.380.639,73 | 3.493.491,39 | -1.83% |
Ethereum | ETH | 102.250,62 | 100.049,32 | 105.076,80 | -2.69% |
Tether | USDT | 45,07 | 45,01 | 45,08 | 0.1% |
XRP | XRP | 61,82 | 60,71 | 62,76 | -1.49% |
Binance Coin | BNB | 27.772,80 | 27.256,74 | 28.510,72 | -1.46% |
USD Coin | USDC | 45,08 | 44,99 | 45,10 | 0.17% |
Solana | SOL | 3.752,55 | 3.669,50 | 3.829,15 | -2% |
Hyperliquid | HYPE | 1.763,04 | 1.761,37 | 1.819,22 | -3.09% |
TRON | TRX | 14,68 | 14,55 | 14,74 | 0.83% |
Staked Ether | STETH | 102.038,49 | 99.799,30 | 104.919,19 | -2.7% |
WhiteBIT Token | WBT | 2.576,03 | 2.403,64 | 2.646,82 | 4.16% |
Dogecoin | DOGE | 4,80 | 4,56 | 4,94 | -2.72% |
Cardano | ADA | 11,11 | 10,75 | 11,30 | -1.69% |
LEO Token | LEO | 461,58 | 455,00 | 470,19 | -1.83% |
Chainlink | LINK | 412,41 | 402,36 | 421,04 | -2.05% |
Sui | SUI | 40,86 | 39,72 | 41,88 | -2.43% |
Wrapped Bitcoin | WBTC | 3.420.863,15 | 3.371.248,43 | 3.486.474,50 | -1.83% |
Bitcoin Cash | BCH | 20.061,70 | 19.729,85 | 20.667,49 | -1.88% |
Wrapped Beacon ETH | WBETH | 111.984,88 | 109.493,98 | 115.132,65 | -2.65% |
Stellar | XLM | 7,16 | 7,14 | 7,33 | -2.28% |
Sky Dollar | USDS | 45,21 | 44,90 | 44,93 | 0.7% |
Monero | XMR | 17.116,86 | 16.549,33 | 17.544,77 | -0.74% |
Cronos | CRO | 3,09 | 2,97 | 3,21 | -0.92% |
Toncoin | TON | 58,80 | 58,40 | 61,00 | -3.13% |
World Liberty Financial | WLFI | 2,74 | 2,67 | 3,26 | -15.98% |
ZCash | ZEC | 15.028,36 | 14.212,21 | 15.434,82 | 0.39% |
Aster | ASTER | 29,66 | 29,19 | 30,65 | -1.49% |
Wrapped eETH | WEETH | 111.350,92 | 108.943,71 | 114.428,64 | -2.69% |
Aave Ethereum WETH | AETHWETH | 102.250,62 | 100.049,32 | 105.076,80 | -2.69% |
World Liberty Financial USD | USD1 | 45,12 | 45,06 | 45,06 | 0.11% |
Hedera Hashgraph | HBAR | 3,98 | 3,92 | 4,06 | -1.97% |
Dai | DAI | 44,81 | 44,63 | 43,88 | 0.4% |
Litecoin | LTC | 2.518,22 | 2.445,15 | 2.568,74 | -1.58% |
Avalanche | AVAX | 412,97 | 402,33 | 420,82 | -1.84% |
XT.com Token | XT | 187,16 | 181,70 | 193,58 | -1.96% |
Ethena USDe | USDE | 45,04 | 45,01 | 45,04 | 0.06% |
Mantle | MANTLE | 28,24 | 27,34 | 29,39 | -1.67% |
Shiba Inu | SHIB | 0,000283 | 0,000271 | 0,000290 | -2.43% |
PayPal USD | PYUSD | 45,09 | 45,03 | 45,12 | 0.12% |
Tether Gold | XAUT | 208.417,56 | 198.646,95 | 212.807,75 | 1.53% |
Uniswap Protocol Token | UNI | 145,17 | 139,92 | 148,65 | -2.18% |
VINCI | VINCI | 427,46 | 419,20 | 436,69 | -2.11% |
Pi Network | PI | 7,81 | 7,73 | 8,65 | -7.26% |
Bittensor | TAO | 11.271,00 | 11.203,00 | 11.647,00 | -3.11% |
Ondo | ONDO | 11,88 | 11,47 | 12,13 | -2.06% |
Global Dollar | USDG | 45,07 | 45,06 | 45,09 | 0.03% |
Worldcoin | WLD | 10,96 | 10,71 | 11,43 | -4.11% |
OFFICIAL TRUMP | TRUMP | 107,00 | 103,54 | 111,60 | -4.03% |
PAX Gold | PAXG | 208.652,00 | 198.449,61 | 213.129,49 | 1.71% |
Gatechain Token | GT | 325,08 | 312,83 | 341,98 | -1.06% |
Polkadot | DOT | 54,78 | 53,16 | 56,01 | -2.18% |
Morpho | MORPHO | 90,75 | 86,11 | 91,66 | -0.43% |
Sky | SKY | 3,53 | 3,50 | 3,87 | -8.36% |
Bitget token | BGB | 89,26 | 85,24 | 92,68 | -0.29% |
OKB | OKB | 3.712,72 | 3.613,93 | 3.805,62 | -1.47% |
Near | NEAR | 59,65 | 58,40 | 61,10 | -2.31% |
Pepe | PEPE | 0,000176 | 0,000169 | 0,000185 | -4.64% |
Ethena | ENA | 4,69 | 4,50 | 4,88 | -3.76% |
Ripple USD | RLUSD | 45,12 | 45,05 | 45,05 | 0.15% |
Pump.fun | PUMP | 0,079401 | 0,075802 | 0,083399 | -4.79% |
Aave | AAVE | 4.185,00 | 4.135,65 | 4.365,15 | -4.06% |
LayerZero | ZRO | 65,20 | 63,10 | 66,80 | -2.25% |
Kite | KITE | 6,31 | 6,29 | 6,80 | -5.74% |
Internet Computer | ICP | 108,20 | 104,60 | 110,60 | -2.17% |
Ethereum Classic | ETC | 378,81 | 366,87 | 383,99 | -1.35% |
Arbitrum | ARB | 5,76 | 5,45 | 5,88 | -2.1% |
Jupiter | JUP | 8,10 | 7,84 | 8,61 | -5.92% |
Aptos | APT | 45,46 | 42,70 | 46,79 | 1.61% |
KuCoin Token | KCS | 381,50 | 367,28 | 394,14 | -1.1% |
XDC Network | XDC | 1,35 | 1,28 | 1,41 | -0.19% |
USDD | USDD | 45,04 | 44,85 | 45,03 | 0.17% |
Algorand | ALGO | 5,02 | 4,89 | 5,08 | -1.34% |
DeXe | DEXE | 510,21 | 493,17 | 575,17 | -6.85% |
Quant | QNT | 3.156,67 | 3.041,71 | 3.270,27 | -0.24% |
Polygon Ecosystem Token | POL | 4,32 | 4,06 | 4,32 | 3.63% |
United Stables | U | 45,06 | 44,99 | 45,09 | 0.16% |
Cosmos | ATOM | 86,62 | 85,53 | 88,34 | -1.8% |
Coinbase Wrapped Staked ETH | CBETH | 115.249,74 | 112.692,55 | 118.435,22 | -2.62% |
Plasma | XPL | 4,08 | 3,98 | 4,27 | -4.45% |
Lighter | LIT | 42,61 | 40,69 | 43,16 | 4.72% |
Kaspa | KAS | 1,46 | 1,43 | 1,50 | -2.09% |
NEXO | NEXO | 39,68 | 39,01 | 41,46 | -1.83% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.429.554,17 | 0,000000% |
| Ethereum | ETH | 102.250,62 | 0,000000% |
| Tether | USDT | 45,07 | 0,000000% |
| XRP | XRP | 61,82 | 0,000000% |
| Binance Coin | BNB | 27.772,80 | 0,000000% |
| USD Coin | USDC | 45,08 | 0,000000% |
| Solana | SOL | 3.752,55 | 0,000000% |
| Hyperliquid | HYPE | 1.763,04 | 0,000000% |
| TRON | TRX | 14,68 | 0,000000% |
| Staked Ether | STETH | 102.038,49 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 42,61 | 4,72% |
| WhiteBIT Token | WBT | 2.576,03 | 4,16% |
| Polygon Ecosystem Token | POL | 4,32 | 3,63% |
| PAX Gold | PAXG | 208.652,00 | 1,71% |
| Aptos | APT | 45,46 | 1,61% |
| Tether Gold | XAUT | 208.417,56 | 1,53% |
| TRON | TRX | 14,68 | 0,83% |
| Sky Dollar | USDS | 45,21 | 0,70% |
| Dai | DAI | 44,81 | 0,399984% |
| ZCash | ZEC | 15.028,36 | 0,392343% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,74 | -15,98% |
| Sky | SKY | 3,53 | -8,36% |
| Pi Network | PI | 7,81 | -7,26% |
| DeXe | DEXE | 510,21 | -6,85% |
| Jupiter | JUP | 8,10 | -5,92% |
| Kite | KITE | 6,31 | -5,74% |
| Pump.fun | PUMP | 0,079401 | -4,79% |
| Pepe | PEPE | 0,000176 | -4,64% |
| Plasma | XPL | 4,08 | -4,45% |
| Worldcoin | WLD | 10,96 | -4,11% |

