Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.820,37 | 64.210,66 | 66.312,97 | -2.24% |
Ethereum | ETH | 1.928,17 | 1.902,42 | 1.992,99 | -3.24% |
Tether | USDT | 0,85 | 0,85 | 0,86 | -0.12% |
XRP | XRP | 1,17 | 1,15 | 1,19 | -1.99% |
Binance Coin | BNB | 525,20 | 523,14 | 535,10 | -1.84% |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | -0.09% |
Solana | SOL | 70,79 | 69,75 | 72,57 | -2.45% |
Hyperliquid | HYPE | 33,13 | 33,07 | 34,53 | -3.9% |
TRON | TRX | 0,277995 | 0,275909 | 0,279354 | 0.74% |
Staked Ether | STETH | 1.924,17 | 1.897,66 | 1.990,00 | -3.24% |
MemeCore | M | 2,92 | 2,78 | 3,04 | -3.32% |
WhiteBIT Token | WBT | 48,66 | 45,67 | 50,16 | 3.69% |
Dogecoin | DOGE | 0,090490 | 0,086522 | 0,093791 | -3.52% |
Cardano | ADA | 0,209878 | 0,204441 | 0,214741 | -2.26% |
LEO Token | LEO | 8,72 | 8,64 | 8,93 | -2.24% |
Chainlink | LINK | 7,78 | 7,64 | 8,00 | -2.7% |
Sui | SUI | 0,77 | 0,76 | 0,79 | -2.87% |
Rain | RAIN | 0,006725 | 0,006383 | 0,006826 | 5.36% |
Wrapped Bitcoin | WBTC | 64.658,37 | 64.032,28 | 66.179,78 | -2.24% |
Bitcoin Cash | BCH | 379,36 | 374,74 | 392,31 | -2.25% |
Wrapped Beacon ETH | WBETH | 2.111,73 | 2.082,00 | 2.183,72 | -3.2% |
Stellar | XLM | 0,135519 | 0,135481 | 0,139066 | -2.55% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | 0.27% |
Monero | XMR | 323,26 | 314,33 | 333,03 | -1.24% |
Cronos | CRO | 0,058735 | 0,057881 | 0,060499 | -0.94% |
Toncoin | TON | 1,11 | 1,11 | 1,16 | -3.79% |
World Liberty Financial | WLFI | 0,051383 | 0,050841 | 0,061983 | -17.1% |
Canton Coin | CC | 0,128306 | 0,126954 | 0,132579 | 0.51% |
ZCash | ZEC | 284,26 | 272,29 | 287,49 | 0.01% |
Aster | ASTER | 0,56 | 0,56 | 0,58 | -1.96% |
Wrapped eETH | WEETH | 2.099,78 | 2.071,54 | 2.170,37 | -3.24% |
Aave Ethereum WETH | AETHWETH | 1.928,17 | 1.902,42 | 1.992,99 | -3.24% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,86 | -0.1% |
Hedera Hashgraph | HBAR | 0,075234 | 0,074600 | 0,077105 | -2.43% |
Dai | DAI | 0,86 | 0,85 | 0,86 | 0.29% |
Litecoin | LTC | 47,52 | 46,57 | 48,75 | -2.1% |
Avalanche | AVAX | 7,80 | 7,65 | 7,98 | -2.34% |
XT.com Token | XT | 3,53 | 3,46 | 3,67 | -2.44% |
Mantle | MANTLE | 0,53 | 0,53 | 0,54 | -1.95% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | -0.05% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -2.86% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,86 | -0.1% |
Tether Gold | XAUT | 3.942,28 | 3.773,03 | 4.039,49 | 1.18% |
Uniswap Protocol Token | UNI | 2,73 | 2,66 | 2,82 | -2.94% |
VINCI | VINCI | 8,08 | 7,96 | 8,29 | -2.53% |
Pi Network | PI | 0,148170 | 0,147921 | 0,164030 | -7.2% |
Bittensor | TAO | 212,91 | 212,51 | 220,98 | -3.63% |
Monad | MON | 0,022916 | 0,021523 | 0,024367 | -5.96% |
Ondo | ONDO | 0,223958 | 0,218314 | 0,230267 | -2.69% |
Global Dollar | USDG | 0,85 | 0,86 | 0,86 | -0.2% |
Worldcoin | WLD | 0,206763 | 0,203564 | 0,217380 | -4.88% |
OFFICIAL TRUMP | TRUMP | 2,02 | 1,98 | 2,12 | -4.64% |
PAX Gold | PAXG | 3.947,77 | 3.769,28 | 4.045,59 | 1.38% |
Gatechain Token | GT | 6,15 | 5,95 | 6,49 | -1.31% |
Polkadot | DOT | 1,03 | 1,01 | 1,06 | -2.75% |
Morpho | MORPHO | 1,73 | 1,63 | 1,74 | -0.77% |
Sky | SKY | 0,066678 | 0,066162 | 0,073336 | -8.82% |
Bitget token | BGB | 1,69 | 1,68 | 1,70 | -0.41% |
Humanity | H | 0,144290 | 0,140900 | 0,162500 | -3.52% |
OKB | OKB | 70,16 | 68,64 | 72,24 | -1.91% |
Near | NEAR | 1,13 | 1,11 | 1,16 | -2.86% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -5.5% |
Ethena | ENA | 0,088405 | 0,085756 | 0,092590 | -4.52% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,86 | -0.15% |
Pump.fun | PUMP | 0,001495 | 0,001440 | 0,001586 | -5.7% |
Aave | AAVE | 79,11 | 78,70 | 82,70 | -4.33% |
LayerZero | ZRO | 1,23 | 1,20 | 1,27 | -2.23% |
Kite | KITE | 0,124998 | 0,119631 | 0,128480 | -1.43% |
Internet Computer | ICP | 2,05 | 1,99 | 2,10 | -2.19% |
Ethereum Classic | ETC | 7,16 | 6,99 | 7,30 | -1.78% |
Arbitrum | ARB | 0,108612 | 0,103486 | 0,111577 | -2.65% |
Jupiter | JUP | 0,153019 | 0,149164 | 0,163506 | -6.41% |
Aptos | APT | 0,85 | 0,81 | 0,89 | 0.19% |
KuCoin Token | KCS | 7,21 | 6,98 | 7,48 | -1.47% |
XDC Network | XDC | 0,025609 | 0,024890 | 0,025957 | -0.43% |
USDD | USDD | 0,85 | 0,85 | 0,86 | 0.04% |
Algorand | ALGO | 0,094720 | 0,092901 | 0,096384 | -1.72% |
DeXe | DEXE | 9,59 | 9,46 | 10,72 | -8.17% |
Quant | QNT | 59,48 | 58,02 | 60,18 | -0.99% |
Polygon Ecosystem Token | POL | 0,081410 | 0,076982 | 0,082093 | 2.95% |
United Stables | U | 0,85 | 0,85 | 0,86 | -0.07% |
Cosmos | ATOM | 1,64 | 1,62 | 1,68 | -2.44% |
Coinbase Wrapped Staked ETH | CBETH | 2.173,30 | 2.142,82 | 2.246,36 | -3.17% |
Plasma | XPL | 0,076971 | 0,075394 | 0,081163 | -5.16% |
NEXO | NEXO | 0,75 | 0,74 | 0,79 | -1.99% |
Kaspa | KAS | 0,027581 | 0,027379 | 0,028506 | -3.23% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.820,37 | 0,000000% |
| Ethereum | ETH | 1.928,17 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,17 | 0,000000% |
| Binance Coin | BNB | 525,20 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 70,79 | 0,000000% |
| Hyperliquid | HYPE | 33,13 | 0,000000% |
| TRON | TRX | 0,277995 | 0,000000% |
| Staked Ether | STETH | 1.924,17 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006725 | 5,36% |
| WhiteBIT Token | WBT | 48,66 | 3,69% |
| Polygon Ecosystem Token | POL | 0,081410 | 2,95% |
| PAX Gold | PAXG | 3.947,77 | 1,38% |
| Tether Gold | XAUT | 3.942,28 | 1,18% |
| TRON | TRX | 0,277995 | 0,74% |
| Canton Coin | CC | 0,128306 | 0,51% |
| Dai | DAI | 0,86 | 0,290351% |
| Sky Dollar | USDS | 0,85 | 0,271478% |
| Aptos | APT | 0,85 | 0,190832% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,051383 | -17,10% |
| Sky | SKY | 0,066678 | -8,82% |
| DeXe | DEXE | 9,59 | -8,17% |
| Pi Network | PI | 0,148170 | -7,20% |
| Jupiter | JUP | 0,153019 | -6,41% |
| Monad | MON | 0,022916 | -5,96% |
| Pump.fun | PUMP | 0,001495 | -5,70% |
| Pepe | PEPE | 0,000003 | -5,50% |
| Plasma | XPL | 0,076971 | -5,16% |
| Worldcoin | WLD | 0,206763 | -4,88% |

