Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.933,39 | 74.934,73 | 77.600,79 | -2.13% |
Ethereum | ETH | 2.258,39 | 2.219,45 | 2.331,98 | -3.14% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
XRP | XRP | 1,37 | 1,35 | 1,39 | -1.87% |
Binance Coin | BNB | 615,04 | 610,28 | 626,14 | -1.77% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 82,90 | 81,38 | 84,91 | -2.37% |
Hyperliquid | HYPE | 38,78 | 38,72 | 40,39 | -3.96% |
TRON | TRX | 0,325575 | 0,322678 | 0,326502 | 0.79% |
Staked Ether | STETH | 2.253,70 | 2.213,91 | 2.328,49 | -3.14% |
MemeCore | M | 3,42 | 3,25 | 3,55 | -2.94% |
WhiteBIT Token | WBT | 56,99 | 53,32 | 58,66 | 3.8% |
Dogecoin | DOGE | 0,105951 | 0,100962 | 0,109691 | -3.4% |
Cardano | ADA | 0,245828 | 0,238542 | 0,251310 | -2.16% |
LEO Token | LEO | 10,37 | 10,22 | 10,39 | -0.13% |
Chainlink | LINK | 9,12 | 8,91 | 9,36 | -2.59% |
Sui | SUI | 0,90 | 0,88 | 0,93 | -2.75% |
Rain | RAIN | 0,007855 | 0,007431 | 0,007986 | 5.71% |
Wrapped Bitcoin | WBTC | 75.743,62 | 74.726,56 | 77.444,93 | -2.13% |
Bitcoin Cash | BCH | 444,70 | 441,91 | 454,05 | -2.06% |
Wrapped Beacon ETH | WBETH | 2.473,39 | 2.428,97 | 2.555,15 | -3.1% |
Stellar | XLM | 0,158754 | 0,158421 | 0,162631 | -2.38% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 1.01% |
Monero | XMR | 378,03 | 369,59 | 385,54 | -1.22% |
Cronos | CRO | 0,068486 | 0,067440 | 0,069264 | -1.11% |
Toncoin | TON | 1,30 | 1,30 | 1,35 | -3.29% |
World Liberty Financial | WLFI | 0,060281 | 0,059473 | 0,072437 | -16.77% |
Canton Coin | CC | 0,149970 | 0,148190 | 0,154870 | 0.5% |
ZCash | ZEC | 332,46 | 317,95 | 336,53 | 0% |
Aster | ASTER | 0,66 | 0,65 | 0,68 | -2.09% |
Wrapped eETH | WEETH | 2.459,39 | 2.416,76 | 2.539,53 | -3.14% |
Aave Ethereum WETH | AETHWETH | 2.258,39 | 2.219,45 | 2.331,98 | -3.14% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Hedera Hashgraph | HBAR | 0,088154 | 0,087035 | 0,090211 | -2.27% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Litecoin | LTC | 55,64 | 54,36 | 57,06 | -2.04% |
Avalanche | AVAX | 9,13 | 8,92 | 9,35 | -2.37% |
XT.com Token | XT | 4,14 | 4,03 | 4,30 | -2.35% |
ADI | ADI | 3,97 | 3,84 | 3,98 | 0.89% |
Mantle | MANTLE | 0,62 | 0,62 | 0,64 | -1.93% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.85% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Tether Gold | XAUT | 4.620,63 | 4.517,21 | 4.634,76 | 1.3% |
Uniswap Protocol Token | UNI | 3,20 | 3,11 | 3,30 | -2.98% |
VINCI | VINCI | 9,46 | 9,29 | 9,70 | -2.41% |
Pi Network | PI | 0,173668 | 0,170417 | 0,192350 | -7.21% |
Bittensor | TAO | 249,19 | 248,32 | 258,61 | -3.52% |
Monad | MON | 0,026860 | 0,025110 | 0,028490 | -5.72% |
Ondo | ONDO | 0,262381 | 0,254247 | 0,269419 | -2.54% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,242507 | 0,237628 | 0,254000 | -4.52% |
OFFICIAL TRUMP | TRUMP | 2,38 | 2,29 | 2,48 | -4.16% |
PAX Gold | PAXG | 4.624,59 | 4.398,80 | 4.734,24 | 1.5% |
Gatechain Token | GT | 7,20 | 6,94 | 7,59 | -1.21% |
Polkadot | DOT | 1,21 | 1,18 | 1,24 | -2.68% |
Morpho | MORPHO | 2,03 | 1,90 | 2,04 | -0.07% |
Sky | SKY | 0,078175 | 0,077578 | 0,085780 | -8.71% |
Bitget token | BGB | 1,97 | 1,89 | 2,06 | -0.64% |
Humanity | H | 0,172813 | 0,152444 | 0,191176 | -3.53% |
OKB | OKB | 82,18 | 80,11 | 84,53 | -1.8% |
Near | NEAR | 1,32 | 1,29 | 1,36 | -2.67% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -5.52% |
Ethena | ENA | 0,103652 | 0,099926 | 0,108407 | -4.39% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.05% |
Pump.fun | PUMP | 0,001750 | 0,001679 | 0,001854 | -5.51% |
Aave | AAVE | 92,52 | 91,72 | 96,89 | -4.46% |
LayerZero | ZRO | 1,44 | 1,40 | 1,48 | -2.25% |
Kite | KITE | 0,146415 | 0,139469 | 0,151004 | -1.43% |
Internet Computer | ICP | 2,40 | 2,32 | 2,46 | -2.51% |
Ethereum Classic | ETC | 8,37 | 8,15 | 8,52 | -1.72% |
Arbitrum | ARB | 0,127193 | 0,120876 | 0,130503 | -2.54% |
Jupiter | JUP | 0,178767 | 0,174203 | 0,191282 | -6.54% |
Aptos | APT | 1,00 | 0,95 | 1,04 | 0.44% |
KuCoin Token | KCS | 8,44 | 8,15 | 8,75 | -1.37% |
XDC Network | XDC | 0,029921 | 0,029128 | 0,030335 | -0.55% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.04% |
Algorand | ALGO | 0,110903 | 0,108434 | 0,112716 | -1.49% |
DeXe | DEXE | 11,23 | 10,93 | 12,78 | -7.69% |
Quant | QNT | 69,64 | 67,74 | 70,39 | -1.07% |
ETHGas | GWEI | 0,101905 | 0,087406 | 0,111959 | 4.57% |
Polygon Ecosystem Token | POL | 0,095038 | 0,089826 | 0,095890 | 2.71% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
Cosmos | ATOM | 1,92 | 1,90 | 1,96 | -2.18% |
Coinbase Wrapped Staked ETH | CBETH | 2.545,50 | 2.499,92 | 2.628,45 | -3.07% |
Plasma | XPL | 0,090116 | 0,088113 | 0,094981 | -5.12% |
Lighter | LIT | 0,90 | 0,88 | 0,98 | 0.35% |
NEXO | NEXO | 0,88 | 0,86 | 0,92 | -1.7% |
Kaspa | KAS | 0,032346 | 0,031899 | 0,033356 | -3.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.933,39 | 0,000000% |
| Ethereum | ETH | 2.258,39 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,37 | 0,000000% |
| Binance Coin | BNB | 615,04 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 82,90 | 0,000000% |
| Hyperliquid | HYPE | 38,78 | 0,000000% |
| TRON | TRX | 0,325575 | 0,000000% |
| Staked Ether | STETH | 2.253,70 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,007855 | 5,71% |
| ETHGas | GWEI | 0,101905 | 4,57% |
| WhiteBIT Token | WBT | 56,99 | 3,80% |
| Polygon Ecosystem Token | POL | 0,095038 | 2,71% |
| PAX Gold | PAXG | 4.624,59 | 1,50% |
| Tether Gold | XAUT | 4.620,63 | 1,30% |
| Sky Dollar | USDS | 1,00 | 1,01% |
| ADI | ADI | 3,97 | 0,89% |
| TRON | TRX | 0,325575 | 0,79% |
| Canton Coin | CC | 0,149970 | 0,495871% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,060281 | -16,77% |
| Sky | SKY | 0,078175 | -8,71% |
| DeXe | DEXE | 11,23 | -7,69% |
| Pi Network | PI | 0,173668 | -7,21% |
| Jupiter | JUP | 0,178767 | -6,54% |
| Monad | MON | 0,026860 | -5,72% |
| Pepe | PEPE | 0,000004 | -5,52% |
| Pump.fun | PUMP | 0,001750 | -5,51% |
| Plasma | XPL | 0,090116 | -5,12% |
| Worldcoin | WLD | 0,242507 | -4,52% |

