Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.440.649,00 | 3.380.639,73 | 3.477.299,40 | -0.93% |
Ethereum | ETH | 102.184,59 | 100.049,32 | 104.401,13 | -2.09% |
Tether | USDT | 45,05 | 45,01 | 45,08 | 0.08% |
XRP | XRP | 61,91 | 60,71 | 62,42 | -0.55% |
Binance Coin | BNB | 27.763,59 | 27.274,60 | 28.378,57 | -1.14% |
USD Coin | USDC | 45,06 | 44,99 | 45,10 | 0.13% |
Solana | SOL | 3.756,16 | 3.669,50 | 3.799,06 | -1.11% |
Hyperliquid | HYPE | 1.757,99 | 1.752,44 | 1.814,23 | -2.38% |
TRON | TRX | 14,70 | 14,56 | 14,74 | 0.83% |
Staked Ether | STETH | 102.031,10 | 99.799,30 | 104.244,53 | -2.05% |
WhiteBIT Token | WBT | 2.581,89 | 2.403,64 | 2.646,82 | 4.95% |
Dogecoin | DOGE | 4,81 | 4,56 | 4,88 | -0.35% |
Cardano | ADA | 11,11 | 10,75 | 11,22 | -0.91% |
LEO Token | LEO | 463,08 | 455,00 | 468,01 | -0.93% |
Chainlink | LINK | 413,37 | 402,36 | 417,76 | -1.01% |
Sui | SUI | 40,96 | 39,72 | 41,62 | -1.48% |
Wrapped Bitcoin | WBTC | 3.431.033,51 | 3.371.191,94 | 3.470.315,03 | -0.98% |
Bitcoin Cash | BCH | 20.078,85 | 19.724,50 | 20.571,70 | -1.35% |
Wrapped Beacon ETH | WBETH | 111.912,56 | 109.493,98 | 114.392,32 | -2.06% |
Stellar | XLM | 7,20 | 7,14 | 7,30 | -1.07% |
Sky Dollar | USDS | 45,36 | 44,69 | 44,93 | 1.62% |
Monero | XMR | 17.071,77 | 16.549,33 | 17.463,45 | -1.05% |
Toncoin | TON | 59,00 | 58,40 | 60,20 | -1.99% |
Cronos | CRO | 3,09 | 2,98 | 3,19 | -0.62% |
World Liberty Financial | WLFI | 2,74 | 2,67 | 3,24 | -15.5% |
ZCash | ZEC | 15.108,08 | 14.212,21 | 15.369,62 | 0.94% |
Aster | ASTER | 29,63 | 29,19 | 30,65 | -2.56% |
Wrapped eETH | WEETH | 111.279,02 | 108.943,71 | 113.692,83 | -2.09% |
Aave Ethereum WETH | AETHWETH | 102.184,59 | 100.049,32 | 104.401,13 | -2.09% |
World Liberty Financial USD | USD1 | 45,10 | 45,03 | 45,06 | 0.08% |
Hedera Hashgraph | HBAR | 3,99 | 3,92 | 4,03 | -0.97% |
Dai | DAI | 44,78 | 44,34 | 43,88 | 1.02% |
Litecoin | LTC | 2.519,05 | 2.445,15 | 2.568,74 | -1.85% |
Avalanche | AVAX | 412,67 | 402,33 | 417,51 | -1.03% |
XT.com Token | XT | 187,25 | 181,83 | 192,34 | -1.31% |
Mantle | MANTLE | 28,19 | 27,41 | 29,20 | -1.4% |
Ethena USDe | USDE | 45,05 | 45,00 | 45,04 | 0.22% |
Shiba Inu | SHIB | 0,000282 | 0,000271 | 0,000287 | -0.95% |
PayPal USD | PYUSD | 45,08 | 45,02 | 45,12 | 0.14% |
Tether Gold | XAUT | 208.364,79 | 199.086,43 | 211.821,40 | 1.82% |
Uniswap Protocol Token | UNI | 144,98 | 139,92 | 147,33 | -1.36% |
VINCI | VINCI | 430,08 | 419,20 | 434,66 | -0.93% |
Pi Network | PI | 7,91 | 7,73 | 8,65 | -7.9% |
Bittensor | TAO | 11.268,00 | 11.203,00 | 11.620,00 | -2.64% |
Ondo | ONDO | 11,91 | 11,47 | 12,07 | -0.83% |
Global Dollar | USDG | 45,07 | 45,02 | 45,09 | 0.11% |
Worldcoin | WLD | 10,99 | 10,71 | 11,37 | -3.09% |
OFFICIAL TRUMP | TRUMP | 107,00 | 103,54 | 109,70 | -2.19% |
PAX Gold | PAXG | 207.058,47 | 196.007,13 | 214.038,71 | 0.83% |
Gatechain Token | GT | 325,22 | 313,94 | 339,78 | -0.69% |
Polkadot | DOT | 55,02 | 53,16 | 55,69 | -1.11% |
Morpho | MORPHO | 90,83 | 86,11 | 92,70 | 0.09% |
Sky | SKY | 3,57 | 3,50 | 3,84 | -7.01% |
Bitget token | BGB | 89,72 | 85,54 | 92,08 | 0.43% |
OKB | OKB | 3.709,89 | 3.613,93 | 3.787,98 | -1.21% |
Near | NEAR | 59,81 | 58,40 | 60,99 | -1.73% |
Pepe | PEPE | 0,000175 | 0,000169 | 0,000179 | -1.56% |
Ethena | ENA | 4,69 | 4,50 | 4,82 | -2.55% |
Ripple USD | RLUSD | 45,11 | 45,04 | 45,05 | 0.08% |
Pump.fun | PUMP | 0,079400 | 0,075802 | 0,082599 | -2.58% |
Aave | AAVE | 4.208,65 | 4.135,65 | 4.314,07 | -2.14% |
LayerZero | ZRO | 65,40 | 63,10 | 66,80 | -0.76% |
Kite | KITE | 6,50 | 6,29 | 6,80 | -3.09% |
Internet Computer | ICP | 108,60 | 104,60 | 109,40 | -0.73% |
Ethereum Classic | ETC | 378,80 | 366,87 | 382,40 | -0.58% |
Arbitrum | ARB | 5,78 | 5,45 | 5,81 | 0.32% |
Jupiter | JUP | 8,08 | 7,84 | 8,50 | -4.57% |
Aptos | APT | 45,62 | 42,70 | 46,79 | 2.43% |
KuCoin Token | KCS | 381,56 | 367,58 | 391,61 | -0.79% |
XDC Network | XDC | 1,36 | 1,28 | 1,40 | -0.33% |
USDD | USDD | 45,08 | 45,02 | 45,03 | 0.16% |
Algorand | ALGO | 5,03 | 4,89 | 5,05 | -0.4% |
DeXe | DEXE | 506,64 | 489,28 | 572,50 | -6.7% |
Quant | QNT | 3.156,04 | 3.041,71 | 3.255,12 | -0.09% |
Polygon Ecosystem Token | POL | 4,29 | 4,06 | 4,32 | 3.76% |
United Stables | U | 45,06 | 44,99 | 45,09 | 0.16% |
Cosmos | ATOM | 86,71 | 85,53 | 87,99 | -1.37% |
Coinbase Wrapped Staked ETH | CBETH | 115.175,31 | 112.692,55 | 117.673,65 | -2.02% |
Plasma | XPL | 4,11 | 3,98 | 4,24 | -2.14% |
Lighter | LIT | 42,61 | 40,69 | 43,16 | 4.72% |
Kaspa | KAS | 1,46 | 1,43 | 1,50 | -1.37% |
NEXO | NEXO | 39,84 | 39,01 | 41,26 | -1.78% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.440.649,00 | 0,000000% |
| Ethereum | ETH | 102.184,59 | 0,000000% |
| Tether | USDT | 45,05 | 0,000000% |
| XRP | XRP | 61,91 | 0,000000% |
| Binance Coin | BNB | 27.763,59 | 0,000000% |
| USD Coin | USDC | 45,06 | 0,000000% |
| Solana | SOL | 3.756,16 | 0,000000% |
| Hyperliquid | HYPE | 1.757,99 | 0,000000% |
| TRON | TRX | 14,70 | 0,000000% |
| Staked Ether | STETH | 102.031,10 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| WhiteBIT Token | WBT | 2.581,89 | 4,95% |
| Lighter | LIT | 42,61 | 4,72% |
| Polygon Ecosystem Token | POL | 4,29 | 3,76% |
| Aptos | APT | 45,62 | 2,43% |
| Tether Gold | XAUT | 208.364,79 | 1,82% |
| Sky Dollar | USDS | 45,36 | 1,62% |
| Dai | DAI | 44,78 | 1,02% |
| ZCash | ZEC | 15.108,08 | 0,94% |
| PAX Gold | PAXG | 207.058,47 | 0,83% |
| TRON | TRX | 14,70 | 0,83% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,74 | -15,50% |
| Pi Network | PI | 7,91 | -7,90% |
| Sky | SKY | 3,57 | -7,01% |
| DeXe | DEXE | 506,64 | -6,70% |
| Jupiter | JUP | 8,08 | -4,57% |
| Worldcoin | WLD | 10,99 | -3,09% |
| Kite | KITE | 6,50 | -3,09% |
| Bittensor | TAO | 11.268,00 | -2,64% |
| Pump.fun | PUMP | 0,079400 | -2,58% |
| Aster | ASTER | 29,63 | -2,56% |








